With hard-earned experience of our adept professionals, we are engaged in offering a precisely composed spectrum of Steel Grit to our clients. For its enhanced quality, our vendors processed the offered grits with utmost care under strict climatic conditions. Also, the offered range is tested by our quality controllers on a series of parameters to ensure its effectiveness. Apart from this, our product can be used in eccentric rebound aids coverage.
Product Details:
Material | Cast Iron |
Application | Metal Parts |
Usage | Construction |
Product Details:
Material | Steel |
Usage | Sandblasting, Shot blasting |
Abrasive Grain Size | 0.5 mm |
Steel grit is crushed Stainless Steel Grits. Our products are very successful in abrasive blasting operations.
Specifications:
STEEL GRITS Denominat | |||
SAE Sizes | SAE Tolerances | Screen Open mm. | |
IG 5,500 | G 200 | All pass through 55% min. between 30% max. pass through | 0,18 0,18-0,075 0,045 |
IG 10 | G 120 | All pass through 60% min. between 30% max. pass through | 0,30 0,30-0,125 0,075 |
IG 20 | G 80 | All pass through 65% min. between 25% max. pass through | 0,425 0,425-0,18 0,125 |
IG 30 | G 50 | All pass through 65% min. between 25% max. pass through | 0,71 0,71-0,30 0,18 |
IG 40 | G 40 | All pass through 70% min. between 20% max. pass through | 1,00 1,00-0,425 0,30 |
IG 60 | G 25 | All pass through 70% min. between 20% max. pass through | 1,18 1,18-0,71 0,425 |
IG 100 | G 18 | All pass through 75% min. between 15% max. pass through | 1,40 1,40-1,00 0,71 |
IG 120 | G 16 | All pass through 75% min. between 15% max. pass through | 1,70 1,70-1,18 1,00 |
IG 150 | G 14 | All pass through 80% min. between 10% max. pass through | 2,00 2,00-1,40 1,18 |
IG 180 | G 12 | All pass through 80% min. between 10% max. pass through | 2,36 2,36-1,70 1,40 |
Product Details:
Application | Metal Parts |
Source | Metal Abrasives |
Hardness | 40-50 HRC |
Product Details:
Material | Carbon Steel |
Usage | Blast Cleaning |
Hardness | 40-50 HRC |
Product Details:
Density | Greater than 7.0 g/cc |
Material | Steel |