With hard-earned experience of our adept professionals, we are engaged in offering a precisely composed spectrum of Steel Grit to our clients. For its enhanced quality, our vendors processed the offered grits with utmost care under strict climatic conditions. Also, the offered range is tested by our quality controllers on a series of parameters to ensure its effectiveness. Apart from this, our product can be used in eccentric rebound aids coverage.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Usage/Application | Sand blasting |
| Hardness | 750 hv |
| Brand | Indian |
| Packaging Type | 25 kgs bags |
| Shape | Angular |
| Density | 7.00 g/ml min |
| Material | Steel grits |
| Carbon content | 0.60 to 1.25 % max |
| Manganese content | 1.25 % max |
| Phosphorus content | 0.08 % max |
| Sulphur content | 0.08 % max |
Steel grits g 25
Product Details:
| Minimum Order Quantity | 25 Kilogram |
| Packaging Size | 25 kg |
| Usage/Application | MS job |
| Hardness | 45 60 hrc |
| Brand | Indian |
| Packaging Type | 25 kgs Bags |
| Shape | Angular |
| Product Code | 7205 |
| Density | Greater than 7.0 g/cc |
| Material | Steel |
Steel grits for sand blasting .
Product Details:
| Material | Steel |
| Usage | Sandblasting, Shot blasting |
| Abrasive Grain Size | 0.5 mm |
| Quality | Good |
| Delivery | On time |
Steel grit is crushed Stainless Steel Grits. Our products are very successful in abrasive blasting operations.
Specifications:
| STEEL GRITS Denominat | |||
| SAE Sizes | SAE Tolerances | Screen Open mm. | |
| IG 5,500 | G 200 | All pass through 55% min. between 30% max. pass through | 0,18 0,18-0,075 0,045 |
| IG 10 | G 120 | All pass through 60% min. between 30% max. pass through | 0,30 0,30-0,125 0,075 |
| IG 20 | G 80 | All pass through 65% min. between 25% max. pass through | 0,425 0,425-0,18 0,125 |
| IG 30 | G 50 | All pass through 65% min. between 25% max. pass through | 0,71 0,71-0,30 0,18 |
| IG 40 | G 40 | All pass through 70% min. between 20% max. pass through | 1,00 1,00-0,425 0,30 |
| IG 60 | G 25 | All pass through 70% min. between 20% max. pass through | 1,18 1,18-0,71 0,425 |
| IG 100 | G 18 | All pass through 75% min. between 15% max. pass through | 1,40 1,40-1,00 0,71 |
| IG 120 | G 16 | All pass through 75% min. between 15% max. pass through | 1,70 1,70-1,18 1,00 |
| IG 150 | G 14 | All pass through 80% min. between 10% max. pass through | 2,00 2,00-1,40 1,18 |
| IG 180 | G 12 | All pass through 80% min. between 10% max. pass through | 2,36 2,36-1,70 1,40 |
Product Details:
| Packaging Size | 25 kg |
| Hardness | 40-50 HRC |
| Application | Metal Parts |
| Source | Metal Abrasives |
Steel grit blasting is a surface preparation process that uses steel grit to remove contaminants, rust, sand, and scale from a surface. The resulting surface is clean and rough, which helps subsequent coatings adhere better and last longer.
Here are some things to know about steel grit blasting:
Uses
Steel grit blasting is used in manufacturing and fabrication facilities, as well as in bridge blasting. It can be used on a variety of metals, including aluminum and white metal components.
Steel grit
Steel grit is a metallic blasting abrasive that comes in different shapes and hardness grades. It's angular in shape and can etch or erode surfaces. Steel grit is sized using a mesh sizing naming convention, where a smaller number indicates a larger grit size.
Blasting process
The blasting process can be automated to process batches of parts of different sizes. The parts are moved around in a barrel mill so that all surfaces are exposed to the abrasive slurry.
Cost
Steel grit blasting is more expensive than sandblasting because it requires recycling equipment to be cost-efficient.
Work mix
The mix of steel shot and steel grit used for blasting can affect the effectiveness of the process. A mix with too many fine particles won't be powerful enough, while a mix with too many large particles will require more impact time.
Product Details:
| Material | Cast Iron |
| Application | Metal Parts |
| Usage | Construction |
Product Details:
| Material | Carbon Steel |
| Usage | Blast Cleaning |
| Hardness | 40-50 HRC |
| Quality | Good |
| Delivery | On time |